- Private Registration
- Linux Hosting
- Windows Hosting
- Email Hosting
- WordPress Hosting
- Email Exchange
- DNS Hosting
- Servers
- WHM Hosting
- SSL Certificate
- Site Builder
- Traffic Booster
- Site Protection
- Email Protection
- Email Marketing
- Fax to Email
- Web Analytics
- Business Directory
- Simple SEO
- Cloud Backup
- Packages
Dreamscape Reseller REST API: Products
Table of Contents
Private Registration
List of Plans as JSON
| Plan ID | Name |
|---|---|
| 8 | Private Registration |
Linux Hosting
List of Plans as JSON
| Plan ID | Name |
|---|---|
| 29 | Basic |
| 30 | Standard |
| 31 | Business |
Windows Hosting
List of Plans as JSON
| Plan ID | Name |
|---|---|
| 778 | Basic |
| 779 | Standard |
| 780 | Business |
Email Hosting
List of Plans as JSON
| Plan ID | Name |
|---|---|
| 47 | Basic |
| 48 | Standard |
| 49 | Business |
WordPress Hosting
List of Plans as JSON
| Plan ID | Name |
|---|---|
| 3848 | ECONOMY |
| 3849 | PREMIUM |
| 3850 | ULTIMATE |
List of locations
| Code | Location |
|---|---|
| UK | United Kingdom |
| AU | Australia |
Email Exchange
List of Plans as JSON
| Plan ID | Name |
|---|---|
| 169 | 1 Email |
| 170 | 5 Emails |
| 171 | 10 Emails |
DNS Hosting
List of Plans as JSON
| Plan ID | Name |
|---|---|
| 60 | Premium DNS |
Servers
List of Plans as JSON
| Plan ID | Name |
|---|---|
| 117 | Linux 50GB |
| 118 | Linux 100GB |
| 119 | Linux 200GB |
| 123 | Windows 50GB |
| 124 | Windows 100GB |
| 125 | Windows 200GB |
List of Locations as JSON
| Value | Location |
|---|---|
| AU | Australia |
| UK | United Kingdom |
List of Operating Systems as JSON
| Name | OS Family |
|---|---|
| Windows Server 2019 | Windows |
| Windows Server 2016 | Windows |
| Windows Server 2012 R2 | Windows |
| CentOS 7.0 | Linux |
| CentOS 7.9 | Linux |
| CentOS 7.3 | Linux |
| Windows Server DC 2022 | Windows |
| Windows Server Standard 2022 | Windows |
| Windows Server DC 2019 | Windows |
| Windows Server Standard 2019 | Windows |
| Debian 7.9 | Linux |
| Debian 11.0 | Linux |
| Debian 8.0 | Linux |
| Debian 9.0 | Linux |
| Ubuntu 14.04.1 | Linux |
| Ubuntu 16.04.02 | Linux |
| Ubuntu 20.04 | Linux |
| Ubuntu 18.04 | Linux |
| Ubuntu 22.04 | Linux |
| AlmaLinux 8.0 | Linux |
| AlmaLinux 9.0 | Linux |
| Cloud LinuxOS 8 | Linux |
| Rocky Linux 8.0 | Linux |
| Rocky Linux 9.0 | Linux |
| Oracle Linux | Linux |
List of Hosting Managers as JSON
| Value | OS Family |
|---|---|
| cPanel | Linux |
| ISPConfig | Linux |
| Plesk | Windows |
List of SSD feature values as JSON
| Value | Description |
|---|---|
| 50000 | 50 Additional GB |
| 100000 | 100 Additional GB |
| 150000 | 150 Additional GB |
| 200000 | 200 Additional GB |
| 250000 | 250 Additional GB |
| 500000 | 500 Additional GB |
| 750000 | 750 Additional GB |
| 1000000 | 1000 Additional GB |
List of RAM feature values as JSON
| Value | Description |
|---|---|
| 1000 | 1 Additional GB |
| 2000 | 2 Additional GB |
| 3000 | 3 Additional GB |
| 4000 | 4 Additional GB |
| 5000 | 5 Additional GB |
| 6000 | 6 Additional GB |
| 7000 | 7 Additional GB |
| 8000 | 8 Additional GB |
| 9000 | 9 Additional GB |
| 10000 | 10 Additional GB |
| 11000 | 11 Additional GB |
| 12000 | 12 Additional GB |
| 13000 | 13 Additional GB |
| 14000 | 14 Additional GB |
| 15000 | 15 Additional GB |
List of Core feature values as JSON
| Value | Description |
|---|---|
| 1 | 1 Additional Core(s) |
| 2 | 2 Additional Core(s) |
| 3 | 3 Additional Core(s) |
| 4 | 4 Additional Core(s) |
| 5 | 5 Additional Core(s) |
| 6 | 6 Additional Core(s) |
| 7 | 7 Additional Core(s) |
| 8 | 8 Additional Core(s) |
| 9 | 9 Additional Core(s) |
| 10 | 10 Additional Core(s) |
| 11 | 11 Additional Core(s) |
| 12 | 12 Additional Core(s) |
| 13 | 13 Additional Core(s) |
| 14 | 14 Additional Core(s) |
| 15 | 15 Additional Core(s) |
List of IP feature values as JSON
| Value | Description |
|---|---|
| 1 | 1 Additional Address(es) |
| 2 | 2 Additional Address(es) |
| 3 | 3 Additional Address(es) |
| 4 | 4 Additional Address(es) |
| 5 | 5 Additional Address(es) |
| 6 | 6 Additional Address(es) |
| 7 | 7 Additional Address(es) |
List of Bandwidth feature values as JSON
| Value | Description |
|---|---|
| 4 | 4 Additional Mb/s |
| 9 | 9 Additional Mb/s |
| 14 | 14 Additional Mb/s |
| 19 | 19 Additional Mb/s |
| 24 | 24 Additional Mb/s |
| 29 | 29 Additional Mb/s |
| 34 | 34 Additional Mb/s |
| 39 | 39 Additional Mb/s |
| 44 | 44 Additional Mb/s |
| 49 | 49 Additional Mb/s |
WHM Hosting
List of Plans as JSON
| Plan ID | Name |
|---|---|
| 2922 | WHM Hosting Value |
| 2923 | WHM Hosting Plus |
| 2924 | WHM Hosting Expert |
SSL Certificate
List of Plans as JSON
| Plan ID | Name |
|---|---|
| 65 | Standard SSL |
| 2161 | Premium + EV |
| 2595 | DV Wildcard SSL |
List of Server Software as JSON
| ID | Server Software |
|---|---|
| 1 | Other |
| 2 | AOL |
| 3 | Apache-ModSSL |
| 4 | Apache-SSL (Ben-SSL, not Stronghold) |
| 5 | C2Net Stronghold |
| 6 | Cobalt Raq |
| 7 | Covalent Server Software |
| 8 | IBM HTTP Server |
| 9 | IBM Internet Connection Server |
| 10 | iPlanet |
| 11 | Java Web Server (Javasoft / Sun) |
| 12 | Lotus Domino |
| 13 | Lotus Domino Go! |
| 14 | Microsoft IIS 1.x to 4.x |
| 15 | Microsoft IIS 5.x to 6.x |
| 16 | Netscape Enterprise Server |
| 17 | Netscape FastTrack |
| 18 | Novell Web Server |
| 19 | Oracle |
| 20 | Quid Pro Quo |
| 21 | R3 SSL Server |
| 22 | Raven SSL |
| 23 | RedHat Linux |
| 24 | SAP Web Application Server |
| 25 | Tomcat |
| 26 | Website Professional |
| 27 | WebStar 4.x and later |
| 28 | WebTen (from Tenon) |
| 29 | Zeus Web Server |
| 30 | Ensim |
| 31 | Plesk |
| 32 | WHM/Cpanel |
| 33 | Hsphere |
| 34 | Cisco 3000 Series VPN Concentrator |
| 35 | Citrix |
| 36 | Microsoft IIS 7.x and later |
| 37 | Lotus Domino Go 4.6.2.51 |
| 38 | Lotus Domino Go 4.6.2.6+ |
| 39 | Apache + SSLeay |
| 40 | Apache + OpenSSL |
| 41 | Apache 2 |
| 42 | Apache + ApacheSSL |
| 43 | Ipswitch |
| 44 | WebLogic - all versions |
Site Builder
List of Plans as JSON
| Plan ID | Name |
|---|---|
| 2238 | My site 1 Page |
| 2240 | My site 5 Pages |
| 2242 | My site 10 Pages |
| 2244 | My site 25 Pages |
| 2246 | My site 50 Pages |
| 2247 | My eShop 25 Pages |
| 2248 | My eShop 50 Pages |
| 3115 | My site Unlimited Pages |
| 3117 | My eShop Unlimited Pages |
| 3207 | My site Unlimited Pages - Trial |
| 3205 | My eShop Unlimited Pages - Trial |
Traffic Booster
List of Plans as JSON
| Plan ID | Name |
|---|---|
| 255 | Professional |
Site Protection
List of Plans as JSON
| Plan ID | Name |
|---|---|
| 548 | Site Protection |
Email Protection
List of Plans as JSON
| Plan ID | Name |
|---|---|
| 113 | Premium Email Protection |
Email Marketing
List of Plans as JSON
| Plan ID | Name |
|---|---|
| 257 | Mailing List - 500 Contacts |
| 258 | Mailing List - 2,500 Contacts |
| 259 | Mailing List - 7,500 Contacts |
| 260 | Mailing List - 10,000 Contacts |
| 261 | Mailing List - 25,000 Contacts |
Fax to Email
List of Plans as JSON
| Plan ID | Name |
|---|---|
| 243 | 500 Page Fax |
| 244 | 1,500 Page Fax |
| 245 | 3,000 Page Fax |
| 253 | 5,000 Page Fax |
| 251 | 10,000 Page Fax |
| 248 | 500 Page Fax Premium |
| 249 | 1,500 Page Fax Premium |
| 250 | 3,000 Page Fax Premium |
| 254 | 5,000 Page Fax Premium |
| 252 | 10,000 Page Fax Premium |
List of Locations as JSON
| Country | State |
|---|---|
| AU | nsw |
| AU | act |
| AU | wa |
| AU | sa |
| AU | qld |
| AU | vic |
| UK | ashford |
| UK | birmingham |
| UK | bristol |
| UK | cardiff |
| UK | dundee |
| UK | edinburgh |
| UK | glasgow |
| UK | liverpool |
| UK | london |
| UK | manchester |
| UK | norwich |
| UK | portsmouth |
| UK | slough |
| UK | southhampton |
| UK | tyneside |
| NZ | wellington |
| NZ | christchurch |
| NZ | dunedin |
| NZ | waikato |
| NZ | bayofplenty |
| NZ | northland |
Web Analytics
List of Plans as JSON
| Plan ID | Name |
|---|---|
| 165 | Web Analytics |
Business Directory
List of Plans as JSON
| Plan ID | Name |
|---|---|
| 1014 | Business Directory |
| 1016 | Business Directory - Reviews |
| 1018 | Pro Business Directory AU |
| 1020 | Pro Business Directory AU - Reviews |
Simple SEO
List of Plans as JSON
| Plan ID | Name |
|---|---|
| 984 | Basic |
| 986 | Standard |
| 988 | Maximum |
Cloud Backup
List of Plans as JSON
| Plan ID | Name |
|---|---|
| 1821 | Cloud Backup 1 GB |
| 1822 | Cloud Backup 5 GB |
| 1823 | Cloud Backup 25 GB |
| 1824 | Cloud Backup 100 GB |
| 1825 | Cloud Backup 1 GB |
| 1826 | Cloud Backup 1 TB |
| 1827 | Cloud Backup 2 TB |
| 1828 | Cloud Backup 5 TB |
| 1829 | Cloud Backup 10 TB |
Packages
List of Plans as JSON
| Plan ID | Name |
|---|---|
| 2910 | Startup |
| 2911 | Business |
| 2912 | Ultimate |